Your own ARK: Survival Evolved server is only 5 minutes away!
Weapons | Level Required | Engram Cost | Materials Required |
---|---|---|---|
Torch | 1 | 1 Point | Flint, Stone, and Wood |
Stone Pick | 1 | 1 Point | Thatch (10), Stone (1), and Wood (1) |
Stone Hatchet | 2 | 3 Points | Thatch (10), Wood (1), and Flint (1) |
Spear | 2 | 3 Points | Fiber (12), Wood (8), and Flint (2) |
Wooden Club | 4 | 4 Points | Fiber (15) and Wood (4) |
Slingshot | 6 | 6 Points | Fiber (20), Wood (5), and Hide (1) |
Flare Gun | 6 | 6 Points | Sparkpowder (10), Wood (4), Gunpowder (2), and Fiber (2) |
Bow | 11 | 8 Points | Fiber (50) and Wood (15) |
Bola | 8 | 11 Points | Fiber (15), Thatch (10), Stone (3), and Hide (3) |
Weapon | Engram Point Cost | Level Needed | Materials Required |
---|---|---|---|
Metal Hatchet | 6 Points | 20 | Hide(10), Metal ingot(8), Wood(1) |
Metal Pick | 6 Points | 20 | Hide(10), Metal ingot(1), Wood(1) |
Scissors | 10 Points | 21 | Hide(35), Metal ingot(6), Obsidian(5) |
Smoke Grenade | 18 Points | 24 | Charcoal(10), Fiber(15), Flint(3), Hide(6), Metal Ingot(1), Sparkpowder(5), Thatch(5), Wood(2) |
Magnifying Glass | 16 Points | 25 | Crystal(30), Obsidian(15), Wood(15), Fiber(20), Metal Ingot(8) |
Tripwire Alarm Trap | 7 Points | 22 | Fiber(30), Hide(6), Metal Ingot(3), Oil(2), Wood(5) |
Handcuffs | 16 Points | 28 | Metal Ingot(50), Cementing Paste(10), Obsidian(5) |
Pike | 10 Points | 25 | Hide(20), Metal Ingot(10), Wood(10) |
Crossbow | 12 Points | 25 | Fiber(35), Wood(10), Metal Ingot(7) |
Bear Trap | 9 Points | 28 | Hide(6), Fiber(5), Metal Ingot(3) |
Tripwire Narcotic Trap | 9 Points | 29 | Fiber(35), Narcotic(15), Hide(6), Wood(4), Cementing Paste(3), Crystal(1) |
Ballista Turret | 25 Points | 28 | Fiber(200), Hide(100), Metal Ingot(300), Stone(250), Thatch(100), Wood(500) |
Sword | 11 Points | 30 | Metal Ingot(50), Hide(15), Wood(1) |
Metal Sickle | 12 Points | 30 | Metal Ingot(18), Hide(16), Wood(4) |
Large Bear Trap | 12 Points | 31 | Hide(15), Fiber(10), Metal Ingot(6) |
Lance | 30 Points | 32 | Metal Ingot(260), Fiber(120), Flint(100), Obsidian(100), Hide(70), Pelt(70) |
Catapult Turret | 25 Points | 31 | Wood(400), Stone(390), Metal Ingot(300), Hide(100), Thatch(100) |
Simple Pistol | 15 Points | 34 | Metal Ingot(60), Hide(15), Wood(5) |
Cannon | 25 Points | 34 | Metal Ingot(950), Cementing Paste(300), Fiber(200), Hide(150), Thatch(100) |
Shotgun | 18 Points | 39 | Metal Ingot(80), Hide(25), Wood(20) |
Longneck Rifle | 18 Points | 35 | Metal Ingot(95), Hide(25), Wood(20) |
Grenade | 20 Points | 38 | Gunpowder(30), Stone(20), Fiber(15), Hide(5), Oil(4), Metal Ingot(2) |
Poison Grenade | 18 Points | 40 | Fiber(20), Narcotic(10), Charcoal(14), Crystal(5), Flint(5), Gunpowder(12), Hide(6), Metal Ingot(5), Sparkpowder(18) |
Improvised Explosive Device | 30 Points | 44 | Crystal(10), Fiber(35), Gunpowder(50), Hide(5), Metal Ingot(10), Wood(1) |
Harpoon Launcher | 38 Points | 43 | Cementing Paste(60), Fiber(60), Hide(25), Metal Ingot(120), Obsidian(50), Polymer(30), Wood(40) |
Weapon | Engram Point Cost | Level Unlocked | Materials Required |
---|---|---|---|
Fabricated Pistol | 18 Points | 55 | Cementing Paste (30), Metal Ingot (20), Polymer (35) |
Assault Rifle | 24 Points | 58 | Cementing Paste (50), Metal Ingot (35), Polymer (60) |
C4 Remote Detonator | 24 Points | 65 | Cementing Paste (15), Crystal (10), Metal Ingot (10), Polymer (20), Electronics (50) |
Pump-Action Shotgun | 18 Points | 55 | Cementing Paste (45), Metal Ingot (30), Polymer (55) |
Auto Turret | 40 Points | 68 | Cementing Paste (50), Metal Ingot (140), Polymer (20), Electronics (70) |
Rocket Launcher | 32 Points | 87 | Cementing Paste (60), Metal Ingot (50), Polymer (80) |
Compound Bow | 40 Points | 79 | Cementing Paste (75), Metal Ingot (85), Polymer (95) |
Fabricated Sniper Rifle | 36 Points | 83 | Cementing Paste (110), Metal Ingot (80), Polymer (115) |
Underwater Mine | 30 Points | 88 | Cementing Paste (20), Oil (15), Gunpowder (100), Crystal (30), Metal Ingot (30), Polymer (45), Electronics (150) |
Rocket Turret | 100 Points | 99 | Cementing Paste (300), Metal Ingot (1,100), Polymer (400), Electronics (500) |
Minigun Turret | 80 Points | 94 | Cementing Paste (125), Hide (100), Metal Ingot (500), Polymer (150) |
Electric Prod | 60 Points | 95 | Cementing Paste (70), Crystal (120), Angler Gel (15), Metal Ingot (130), Polymer (120), Electronics (120) |
Heavy Auto Turret | 100 Points | 100 | Auto Turret (1), Cementing Paste (150), Metal Ingot (400), Polymer (50), Electronics (200) |
Weapon | Recipe | Unlocked From |
---|---|---|
Tek Grenade | Element (1), Cementing Paste (10), Crystal (40), Gunpowder (60), Metal ingot (30), Polymer (30) | Megapithecus (Alpha) |
Tek Turret | Element (3), Cementing Paste (50), Metal ingot (100), Polymer (50), Electronics (100) | Broodmother Lystrix (Alpha) |
Tek Rifle | Element (20), Black Pearl (55), Crystal (120), Metal ingot (450), Polymer (120) | Megapithecus (Beta) |
Fabricator is the advanced version of Smithy. The former is used to create Advanced-tier weapons, whereas Smithy is a prerequisite for Metal-tier weapons.
Base materials like Metal Ingots, Gunpowder, Polymer, Obsidian, and Electronics can be required for creating specific weapons. They can be acquired through mining, refining, or defeating creatures.
Your own ARK: Survival Evolved server is only 5 minutes away!
Copyright 2019-2025 © ScalaCube - All Rights Reserved.