Status Effect | Explanations |
---|---|
Aid | Raises Max HP |
Armour of Agathys | Gives you temporary HP, and attackers take cold damage on hit. |
Ancient Grudges | Gives an advantage against aberrations |
Anointed In Splendor | Gives +2 for saving throws |
Arcane Acuity | +1 to spell attack rolls and spell DC per charge |
Arcane Charge | When threatened, you get +1 bonus spell damage |
Arcane Synergy | Adds spell casting ability modifier to weapon attack damage |
Aura of Leadership | Melee range allies gain 1d4 damage |
Aura of Courage | Melee-range allies cannot be frightened |
Awakened | Illithid Powers can be used as a bonus action instead of a regular action |
Barkskin | Raises armor to 16 |
Blade Ward | Halves incoming bludgeoning, piercing, and slashing damage |
Bless | 11d4 to attack rolls and to save throws |
Blurred | Disadvantage of attack rolls against blurred targets |
Braced | Roll twice for ranged attack damage, and use the highest result |
Calmed | Cannot be frightened or charmed |
Click Heels | x2 movement distance and disadvantage on opportunity attacks against affected targets |
Darkvision | Can see up to 12 meters in the dark |
Divine Sense | Advantage on attack rolls against celestials, fiends, and undead |
Enlarged | Larger physical size, +1d4 damage to attacks, and an advantage on Strength checks |
False Life | Give you a temporary HP |
Friends | Gain an advantage on charisma checks against the affected target |
Guidance | +1d4 to ability checks |
Guiding Bolt | Advantage on the next Attack Roll against the affected target |
Happy | +1 to ability checks, attack rolls, and saving throws. |
Hasted | Can take an extra standard Action each turn until the Haste effect wears off, causing the Lethargic condition |
Heat | Deals 1d4 Fire damage every turn to bearer, but grants extra Fire damage per stack |
Heavily Obscured | Cannot be detected unless an enemy comes close |
Heroism | Can't be Frightened and +5 Temporary HP each turn |
Holy Rebuke | 1d4 Radiant damage to melee Attackers against the affected target |
Invisible | Advantage on attack rolls, disadvantage on incoming attack rolls. It can be found, and taking an action ends in Invisibility. |
Lightning Charge | +1 to attack rolls and lightning damage. It can build up to 5 charges, which unleashes an additional 1d8 Lightning damage and -1 charge per turn |
Mage Armor | Raises armor to 13 |
Mirror Image | Increases caster's armor for each mirror image active. Evading attacks get rid of a Mirror Image and Max 3 Mirror Images. |
Momentum | +3 meters (10 ft) movement distance. Can be removed by Restrain, Prone, Slow, or Incapacitate |
Prepared | Extra slashing damage on the next melee attack |
Protection from Evil and Good. | Target is immune to charm, frighten, and possess from aberrations, celestials, elementals, fey, fiends, and undead. These enemy types also have a disadvantage on attack rolls against a protected target. |
Protection from Energy | Grants Advantage on Saving Throws against acid, cold, fire, lightning, or thunder damage |
Protection from Poison | Advantage on saving throws against poison effects, and grants resistance to poison in general |
Rallied | +8 max HP |
Reckless Warcry | +3 to STR, -1 to AC |
Resistance | +1d4 on saving throws |
Sacred Weapon | CHA modifier is added to attack rolls |
Shield of Faith | +2 armor |
Shillelagh | Additional 1d8+ spellcasting ability to bludgeoning damage |
Silvanus Blessing | Grants proficiency in nature and animal handling skills |
Soul Branding | Movement Distance increased by 1.5m, next attack deals extra 2d4+! Fire Damage on hit. |
Thaumaturgy | Advantage on intimidation/performance checks |
True Strike | Advantage on attack rolls made against affected targets |
Wrath | +1 to melee attack damage per remaining turn on wrath |
1d4 means "the result of a roll with a four-sided die," and so any number between 1 and 4. "damage: 2d8 +2": 2d8 indicates "the result of a roll with two eight-sided dice," which can be any number between 2 and 16, plus +2 for a total of 4-18.
In addition to dealing sickly green damage to enemies, acid has a special effect when creatures stand in pools of it. A creature covered in acid will have its armor class reduced by two as long as it remains coated in it.
Hovering the cursor over the icons adjacent to party members' thumbnails displays information about their current status. You will learn not only the type of status but also how long it will persist. Statuses can continue for a set number of turns or until the next short or long rest.
Copyright 2019-2025 © ScalaCube - All Rights Reserved.